The fantasy basketball playoffs are knocking, and every decision is critical! As the regular season curtain falls, the latest Yahoo High Score 100 rankings have dropped, revealing who's peaking at the perfect time and who's crumbling under pressure. Your championship hopes could hinge on these crucial player movements!
Key Takeaways from the High Score 100
- Russell Westbrook is defying age, dominating for the Kings with a late-season surge.
- Kawhi Leonard has surged into elite territory, proving doubters wrong with consistent, high-usage play.
- Naz Reid's fantasy value is plummeting; it's time to cut ties before playoff matchups.
- DeMar DeRozan is fading fast as the Sacramento Kings' season ends in disarray.
Clutch Performers: Veteran Stars Ascending
The final stretch of the fantasy regular season has seen some established names step up their game, making significant climbs in the Yahoo High Score 100. These are the players delivering crucial points when it matters most.
| Player | Team | Previous Rank | Current Rank | Rank Change |
|---|---|---|---|---|
| Russell Westbrook | SAC | 61 | 53 | +8 |
| Jrue Holiday | POR | 64 | 57 | +7 |
| Kawhi Leonard | LAC | 16 | 12 | +4 |
Westbrook Wows: A Triple-Double Machine for the Kings
Russell Westbrook continues to defy Father Time, making an incredible eight-spot leap to 53rd overall in the Yahoo High Score 100. The Sacramento Kings guard is playing with a remarkable 31% usage rate, leading his team in three-pointers, assists, and steals, while being second in scoring and third in rebounding. This isn't just about empty stats; Westbrook is delivering 43 fantasy points per game over the last two weeks, including a monster 23-12-11 triple-double against Chicago. For fantasy managers, his late-season surge is a championship-winning asset.
Holiday's Hot Streak: Portland's Playoff Push Powered by Jrue
Jrue Holiday is roaring back to life, climbing seven spots to 57th overall. The Portland Trail Blazers guard has been a top-30 fantasy player over the past fortnight, highlighted by a massive 61-fantasy point outing in Week 19. Even with Deni Avdija's return, Holiday has maintained his elite production, extending a five-game streak of 20+ points. After a mid-season calf injury, he's back to averaging well over 40 fantasy points per game, making him an indispensable asset for your playoff run.
The Klaw Unleashed: Kawhi Leonard's Dominant Comeback
The most significant leap among the elites belongs to Kawhi Leonard, who powers up four spots to 12th overall. Since the James Harden trade to Cleveland, Leonard has unleashed a career-best stretch, sporting an astonishing 35.7% usage rate. His recent 12-game averages of 29.8 points, 7.2 rebounds, 3.9 assists, 2.0 three-pointers, and 1.9 steals with stellar 50/31/88 shooting splits are simply elite. Many had written off Kawhi for fantasy, but his healthy, dominant play has made him one of the season's biggest values.
Fading Stars: Time to Make Tough Roster Decisions
While some players are shining, others are dimming as the season winds down. Identifying these fallers is just as crucial for securing a fantasy championship. Don't let underperforming assets sink your ship.
| Player | Team | Previous Rank | Current Rank | Rank Change |
|---|---|---|---|---|
| Naz Reid | MIN | 87 | 94 | -7 |
| DeMar DeRozan | SAC | 89 | 95 | -6 |
| Payton Pritchard | BOS | 57 | 61 | -4 |
Naz Reid's Slide: A Must-Drop for Playoff-Bound Teams
Fantasy managers need to be ruthless heading into the playoffs, and Naz Reid's recent performance demands action. Dropping seven spots to 94th overall, Reid has seen his fantasy value evaporate. Over his last six games, he's barely managing 10 points, 6 rebounds, and 2 assists per contest, with not a single game exceeding 27 fantasy points. With Anthony Edwards and Julius Randle as the only reliable Minnesota Timberwolves options, it's time to cut bait and find a player with higher upside for the crucial playoff weeks.
DeRozan's Demise: Sacramento's Season Ends, So Does His Value
While his teammate Westbrook soars, DeMar DeRozan is plummeting, dropping six spots to 95th overall. The veteran forward appears to be winding down, failing to play more than 30 minutes in eight of his last ten outings. Even more concerning, he hasn't cracked 30 fantasy points in seven of those ten games. With the Sacramento Kings languishing at 15-50, it's clear DeRozan won't be a fantasy factor in the postseason. Don't let sentimentality cost you a championship.
Pritchard's Peculiar Path: A Blip, Not a Bust
Payton Pritchard takes a minor hit, falling four spots to 61st overall, but don't panic. While he's endured a couple of rare "zero field goal" games, his overall season average of 17 points per game indicates these are likely temporary blips. With Jayson Tatum back, Pritchard thrives in his Sixth Man role, a position where his numbers have actually improved across the board since February. Continue to hold strong with Pritchard; his value remains intact for the fantasy playoffs.
Complete Yahoo High Score 100 Rankings
The High Score 100 is a running reflection of year-to-date performance and trending production.
| # | Player | Team - Position |
|---|---|---|
| 1 | Nikola Jokic | DEN – C |
| 2 | Luka Doncic | LAL – PG,SG |
| 3 | Cade Cunningham | DET – PG,SG |
| 4 | Shai Gilgeous-Alexander | OKC – PG |
| 5 | Tyrese Maxey | PHI – PG,SG |
| 6 | Victor Wembanyama | SAS – C,PF |
| 7 | Jalen Johnson | ATL – PF,SF |
| 8 | Giannis Antetokounmpo | MIL – PF,C |
| 9 | Anthony Edwards | MIN – PG,SF,SG |
| 10 | Jaylen Brown | BOS – SG,SF |
| 11 | Donovan Mitchell | CLE – PG,SG |
| 12 | Kawhi Leonard | LAC – PF,SF |
| 13 | Scottie Barnes | TOR – C,PF,SF,SG |
| 14 | Jamal Murray | DEN – PG,SG |
| 15 | James Harden | CLE – PG,SG |
| 16 | Paolo Banchero | ORL – C,PF,SF |
| 17 | Alperen Sengun | HOU – C,PF |
| 18 | Kevin Durant | HOU – PF,SF,SG |
| 19 | LeBron James | LAL – SF,PF |
| 20 | Deni Avdija | POR – PF,SF,SG |
| 21 | Bam Adebayo | MIA – C,PF |
| 22 | Devin Booker | PHO – PG,SG |
| 23 | Jalen Brunson | NYK – PG |
| 24 | Zion Williamson | NOR – C,PF,SF |
| 25 | Austin Reaves | LAL – PG,SF,SG |
| 26 | Jalen Duren | DET – C |
| 27 | Karl-Anthony Towns | NYK – PF,C |
| 28 | Julius Randle | MIN – C,PF |
| 29 | LaMelo Ball | CHA – PG,SG |
| 30 | Cooper Flagg | DAL – PF,PG,SF,SG |
| 31 | Derrick White | BOS – PG,SG |
| 32 | Evan Mobley | CLE – PF,C |
| 33 | Amen Thompson | HOU – PF,PG,SF,SG |
| 34 | Stephen Curry | GSW – PG |
| 35 | Pascal Siakam | IND – C,PF,SF |
| 36 | Josh Giddey | CHI – PG,SG,SF |
| 37 | Keyonte George | UTH – PG,SG |
| 38 | Chet Holmgren | OKC – PF,C |
| 39 | Joel Embiid | PHI – C |
| 40 | Kevin Porter Jr. | MIL – PG,SG |
| 41 | Brandon Miller | CHA – PF,SF,SG |
| 42 | Brandon Ingram | TOR – SG,SF,PF |
| 43 | Michael Porter Jr. | BKN – SF,PF |
| 44 | De'Aaron Fox | SAS – PG,SG |
| 45 | Trey Murphy III | NOR – PF,SF,SG |
| 46 | Desmond Bane | ORL – SG,SF |
| 47 | Stephon Castle | SAS – PG,SG |
| 48 | Nickeil Alexander-Walker | ATL – PG,SF,SG |
| 49 | Jarrett Allen | CLE – C |
| 50 | Kon Knueppel | CHA – SF,SG |
| 51 | Onyeka Okongwu | ATL – C,PF |
| 52 | Andrew Nembhard | IND – PG,SG |
| 53 | Russell Westbrook III | SAC – PG,SG |
| 54 | Immanuel Quickley | TOR – PG,SG |
| 55 | Alex Sarr | WAS – C |
| 56 | Mikal Bridges | NYK – PF,SF,SG |
| 57 | Jrue Holiday | POR – PG,SG |
| 58 | Tyler Herro | MIA – PG,SG |
| 59 | Miles Bridges | CHA – SF,PF |
| 60 | Dyson Daniels | ATL – PG,SF,SG |
| 61 | Payton Pritchard | BOS – PG |
| 62 | OG Anunoby | NYK – SF,PF |
| 63 | Bennedict Mathurin | LAC – SG,SF |
| 64 | Ryan Rollins | MIL – PG,SG |
| 65 | Donovan Clingan | POR – C |
| 66 | Darius Garland | LAC – PG |
| 67 | Jalen Suggs | ORL – PG,SG |
| 68 | Norman Powell | MIA – SG,SF |
| 69 | VJ Edgecombe | PHI – PG,SG |
| 70 | Rudy Gobert | MIN – C |
| 71 | Lauri Markkanen | UTH – SF,PF |
| 72 | Nic Claxton | BKN – C |
| 73 | Anthony Black | ORL – PG,SG,SF |
| 74 | CJ McCollum | ATL – PG,SG |
| 75 | Collin Gillespie | PHO – PG,SG |
| 76 | Josh Hart | NYK – PF,SF,SG |
| 77 | RJ Barrett | TOR – PF,SF,SG |
| 78 | Jaden McDaniels | MIN – SF,PF |
| 79 | Precious Achiuwa | SAC – PF,C |
| 80 | Matas Buzelis | CHI – SF,PF |
| 81 | Maxime Raynaud | SAC – C |
| 82 | Saddiq Bey | NOR – SF,PF |
| 83 | Kyshawn George | WAS – PF,SF,SG |
| 84 | Isaiah Collier | UTH – PG,SG |
| 85 | Isaiah Hartenstein | OKC – C |
| 86 | Andrew Wiggins | MIA – PF,SF,SG |
| 87 | Coby White | CHA – PG,SG |
| 88 | Jaime Jaquez Jr. | MIA – PF,SF,SG |
| 89 | Derik Queen | NOR – C,PF |
| 90 | Franz Wagner | ORL – PF,SF |
| 91 | Shaedon Sharpe | POR – PG,SF,SG |
| 92 | Ivica Zubac | IND – C |
| 93 | Naji Marshall | DAL – PF,SF,SG |
| 94 | Naz Reid | MIN – PF,C |
| 95 | DeMar DeRozan | SAC – PF,SF |
| 96 | Jabari Smith Jr. | HOU – C,PF,SF |
| 97 | Brandin Podziemski | GSW – PG,SG |
| 98 | Kelly Oubre Jr. | PHI – PF,SF,SG |
| 99 | Grayson Allen | PHO – PG,SF,SG |
| 100 | Jakob Poeltl | TOR – C |
Data compiled by FantasyPros





