NBA Fantasy: The Ultimate 2025-26 Season Review - High Score 100
The 2025-26 fantasy basketball season has concluded, leaving a trail of shattered expectations and unexpected triumphs. Every manager knows the thrill of a breakout and the agony of a bust, and this year's High Score 100 rankings reflect those dramatic swings more than ever. We're here to break down the seismic shifts that defined your fantasy league, from the dazzling ascents to the puzzling declines.
Key Takeaways from the Fantasy Season
- Jalen Johnson of the Atlanta Hawks made an absolutely absurd leap, securing a top-10 finish from a mid-round preseason projection.
- Keyonte George (UTH) and Michael Porter Jr. (BKN) exploded onto the scene, proving to be invaluable assets for their fantasy managers.
- Underperforming veterans like Zion Williamson and Miles Bridges highlight the unpredictable nature of NBA fantasy, falling significantly from their preseason hype.
- Only players with at least 30 games played were considered, ensuring a fair reflection of season-long availability and impact.
Unstoppable Ascents: The Fantasy MVPs Who Shocked Us
Some players didn't just meet expectations; they shattered them, providing league-winning value far beyond their draft capital. These are the engines that drove championship runs and frustrated opponents.
Keyonte George – Guard, Utah Jazz (⬆️ 58 Spots)
Nobody made a bigger jump in the High Score 100 than Keyonte George. Projected outside the top-80, he finished as the 28th-ranked player overall! The early injury to Isaiah Collier handed George the keys to the Utah Jazz offense, a role he never relinquished. His transformation into a top-30 asset was driven by elite scoring, improved efficiency, and a sky-high 28% usage rate. George truly showcased himself as one of the most improved players in the league, both on the court and in fantasy boxes.
Michael Porter Jr. – Forward/Center, Brooklyn Nets (⬆️ 31 Spots)
The move away from the crowded offensive hierarchy in Denver to the Brooklyn Nets proved to be the ultimate catalyst for Michael Porter Jr. He wasn't just good; he was Brooklyn's entire offense. MPJ averaged career-bests across crucial categories like points, rebounds, assists, steals, and three-pointers. His staggering 30.4% usage rate placed him among the league's top-tier offensive hubs. With Brooklyn potentially struggling to attract top free agents, this version of MPJ could be a fixture in your fantasy drafts next season.
Jalen Johnson – Forward/Center, Atlanta Hawks (⬆️ 24 Spots)
We knew Jalen Johnson was a breakout candidate, but nobody saw a 6th overall finish coming! This was an absolutely unreal campaign for the Atlanta Hawks star. His All-Star caliber season was underscored by an incredible 13 triple-doubles, second only to fantasy titan Nikola Jokić. The absence, and eventual trade, of Trae Young further solidified Johnson's role as a versatile stat-stuffer. Averaging 23.0 points, 10.4 boards, 8.0 assists, and 1.8 stocks per game, Johnson wasn't just consistent; he was a cheat code for winning weekly matchups.
Fantasy Freefall: Stars Who Couldn't Deliver
On the flip side, some players entered the season with immense hype but failed to live up to their billing, leaving fantasy managers scrambling for alternatives. These are the cautionary tales from a rollercoaster season.
Zion Williamson – Forward/Center, New Orleans Pelicans (⬇️ 32 Spots)
Despite making it through most of the season—a victory in itself—Zion Williamson couldn't justify his lofty 13th overall preseason ranking. Managers drafted him expecting All-Star caliber production, but the reality was a solid, if unspectacular, 38.7 fantasy points per game. The Pelicans' slow start and the expected elevation of Williamson didn't quite materialize as anticipated. While his improved conditioning bodes well for a potential trade this summer, from a pure fantasy perspective, Zion settled into a top-50 role rather than the elite second-round value he was projected to be.
Miles Bridges – Forward/Center, Charlotte Hornets (⬇️ 31 Spots)
The Charlotte Hornets are clearly investing in their future, and that shift in focus impacted Miles Bridges' fantasy output. The impressive emergence of rookie sensation Kon Knueppel and the development of Brandon Miller significantly ate into Bridges' opportunity size. Fewer touches translated directly to reduced volume and, consequently, fewer counting stats across the major fantasy categories. His 45th preseason rank proved too optimistic, and he likely profiles as more of a late 70s-80s player in future drafts as Charlotte prioritizes its younger core.
Ivica Zubac – Forward/Center, Indiana Pacers (⬇️ 27 Spots)
Initial projections were high for Ivica Zubac after a strong previous season, especially with his chemistry alongside James Harden. However, the influx of talent like Brook Lopez, Bradley Beal (initially), and John Collins quickly complicated his role. More importantly, Zubac's own performance declined across seven of nine categories, compounded by injuries. A mid-season trade to the Indiana Pacers further curtailed his impact, as he played only three games with a minutes restriction. While a pairing with Tyrese Haliburton could be beneficial long-term, this season was a bust for fantasy managers who invested in Zubac.
Complete High Score 100 Rankings
The High Score 100 is a running reflection of end-of-season performance for the 2025-26 fantasy basketball season.
| # | Player | Team | Final Rank |
|---|---|---|---|
| 1 | Nikola Jokić DEN – C | DEN | 1 |
| 2 | Luka Dončić LAL – PG,SG | LAL | 2 |
| 3 | Cade Cunningham DET – PG,SG | DET | 3 |
| 4 | Shai Gilgeous-Alexander OKC – PG | OKC | 4 |
| 5 | Tyrese Maxey PHI – PG,SG | PHI | 5 |
| 6 | Jalen Johnson ATL – PF,SF | ATL | 6 |
| 7 | Victor Wembanyama SAS – C,PF | SAS | 7 |
| 8 | Giannis Antetokounmpo MIL – PF,C | MIL | 8 |
| 9 | Donovan Mitchell CLE – PG,SG | CLE | 9 |
| 10 | Jaylen Brown BOS – SG,SF | BOS | 10 |
| 11 | James Harden CLE – PG,SG | CLE | 11 |
| 12 | Kawhi Leonard LAC – PF,SF | LAC | 12 |
| 13 | Anthony Edwards MIN – PG,SF,SG | MIN | 13 |
| 14 | Deni Avdija POR – PF,SF,SG | POR | 14 |
| 15 | Alperen Sengun HOU – C,PF | HOU | 15 |
| 16 | Josh Giddey CHI – PG,SG,SF | CHI | 16 |
| 17 | Jamal Murray DEN – PG,SG | DEN | 17 |
| 18 | Joel Embiid PHI – C | PHI | 18 |
| 19 | Scottie Barnes TOR – C,PF,SF,SG | TOR | 19 |
| 20 | LeBron James LAL – SF,PF | LAL | 20 |
| 21 | Kevin Durant HOU – PF,SF,SG | HOU | 21 |
| 22 | Jalen Brunson NYK – PG | NYK | 22 |
| 23 | Kevin Porter Jr. MIL – PG,SG | MIL | 23 |
| 24 | Devin Booker PHO – PG,SG | PHO | 24 |
| 25 | Stephen Curry GSW – PG | GSW | 25 |
| 26 | Paolo Banchero ORL – C,PF,SF | ORL | 26 |
| 27 | Austin Reaves LAL – PG,SF,SG | LAL | 27 |
| 28 | Keyonte George UTH – PG,SG | UTH | 28 |
| 29 | Pascal Siakam IND – C,PF,SF | IND | 29 |
| 30 | LaMelo Ball CHA – PG,SG | CHA | 30 |
| 31 | Amen Thompson HOU – PF,PG,SF,SG | HOU | 31 |
| 32 | Lauri Markkanen UTH – SF,PF | UTH | 32 |
| 33 | Karl-Anthony Towns NYK – PF,C | NYK | 33 |
| 34 | Julius Randle MIN – C,PF | MIN | 34 |
| 35 | Evan Mobley CLE – PF,C | CLE | 35 |
| 36 | Cooper Flagg DAL – PF,PG,SF,SG | DAL | 36 |
| 37 | Michael Porter Jr. BKN – SF,PF | BKN | 37 |
| 38 | Bam Adebayo MIA – C,PF | MIA | 38 |
| 39 | Derrick White BOS – PG,SG | BOS | 39 |
| 40 | Trey Murphy III NOR – PF,SF,SG | NOR | 40 |
| 41 | Stephon Castle SAS – PG,SG | SAS | 41 |
| 42 | Jimmy Butler III GSW – PF,SF,SG | GSW | 42 |
| 43 | De’Aaron Fox SAS – PG,SG | SAS | 43 |
| 44 | Brandon Ingram TOR – SG,SF,PF | TOR | 44 |
| 45 | Zion Williamson NOR – C,PF,SF | NOR | 45 |
| 46 | Russell Westbrook III SAC – PG,SG | SAC | 46 |
| 47 | Ryan Rollins MIL – PG,SG | MIL | 47 |
| 48 | Jalen Duren DET – C | DET | 48 |
| 49 | Brandon Miller CHA – PF,SF,SG | CHA | 49 |
| 50 | Alex Sarr WAS – C | WAS | 50 |
| 51 | Desmond Bane ORL – SG,SF | ORL | 51 |
| 52 | Immanuel Quickley TOR – PG,SG | TOR | 52 |
| 53 | Andrew Nembhard IND – PG,SG | IND | 53 |
| 54 | Chet Holmgren OKC – PF,C | OKC | 54 |
| 55 | Dyson Daniels ATL – PG,SF,SG | ATL | 55 |
| 56 | Onyeka Okongwu ATL – C,PF | ATL | 56 |
| 57 | Jrue Holiday POR – PG,SG | POR | 57 |
| 58 | Darius Garland LAC – PG | LAC | 58 |
| 61 | Jalen Suggs ORL – PG,SG | ORL | 61 |
| 62 | Nickeil Alexander-Walker ATL – PG,SF,SG | ATL | 62 |
| 63 | Norman Powell MIA – SG,SF | MIA | 63 |
| 64 | Shaedon Sharpe POR – PG,SF,SG | POR | 64 |
| 65 | VJ Edgecombe PHI – PG,SG | PHI | 65 |
| 66 | Nikola Vučević BOS – C | BOS | 66 |
| 67 | Kyshawn George WAS – PF,SF,SG | WAS | 67 |
| 68 | Donovan Clingan POR – C | POR | 68 |
| 69 | RJ Barrett TOR – PF,SF,SG | TOR | 69 |
| 70 | Kon Knueppel CHA – SF,SG | CHA | 70 |
| 71 | Payton Pritchard BOS – PG | BOS | 71 |
| 72 | DeMar DeRozan SAC – PF,SF | SAC | 72 |
| 73 | Grayson Allen PHO – PG,SF,SG | PHO | 73 |
| 74 | Josh Hart NYK – PF,SF,SG | NYK | 74 |
| 75 | OG Anunoby NYK – SF,PF | NYK | 75 |
| 76 | Miles Bridges CHA – SF,PF | CHA | 76 |
| 77 | Jarrett Allen CLE – C | CLE | 77 |
| 78 | Mikal Bridges NYK – PF,SF,SG | NYK | 78 |
| 79 | Anthony Black ORL – PG,SG,SF | ORL | 79 |
| 80 | Jaime Jaquez Jr. MIA – PF,SF,SG | MIA | 80 |
| 81 | CJ McCollum ATL – PG,SG | ATL | 81 |
| 82 | Andrew Wiggins MIA – PF,SF,SG | MIA | 82 |
| 83 | Ivica Zubac IND – C | IND | 83 |
| 84 | Rudy Gobert MIN – C | MIN | 84 |
| 85 | Isaiah Collier UTH – PG,SG | UTH | 85 |
| 86 | Nic Claxton BKN – C | BKN | 86 |
| 87 | Matas Buzelis CHI – SF,PF | CHI | 87 |
| 88 | Bennedict Mathurin LAC – SG,SF | LAC | 88 |
| 89 | Dillon Brooks PHO – PF,SF,SG | PHO | 89 |
| 90 | Derik Queen NOR – C,PF | NOR | 90 |
| 91 | Coby White CHA – PG,SG | CHA | 91 |
| 92 | Isaiah Hartenstein OKC – C | OKC | 92 |
| 93 | Collin Gillespie PHO – PG,SG | PHO | 93 |
| 94 | P.J. Washington Jr. DAL – C,PF,SF | DAL | 94 |
| 95 | Santi Aldama MEM – C,PF,SF | MEM | 95 |
| 96 | Jabari Smith Jr. HOU – C,PF,SF | HOU | 96 |
| 97 | Tre Jones CHI – PG,SG | CHI | 97 |
| 98 | Saddiq Bey NOR – SF,PF | NOR | 98 |
| 99 | Donte DiVincenzo MIN – PG,SG | MIN | 99 |
| 100 | Jerami Grant POR – SF,PF | POR | 100 |






